Gesa MittendorfAge: 61 years1575–1636
- Name
- Gesa Mittendorf
- Given names
- Gesa
- Surname
- Mittendorf
Birth | about 1575 25 Source: Wolfgang Hentrich |
Birth of a brother | Henning Mittendorf about 1581 (Age 6 years) Source: OFB Drackenstedt, Kurt Bartels |
Birth of a sister | Margaretha Mittendorf about 1584 (Age 9 years) Source: OFB Drackenstedt, Kurt Bartels |
Death of a father | Andreß Mittendorf before February 1599 (Age 24 years) Source: Wolfgang Hentrich |
Marriage | Andreß Vahldieck — View this family February 5, 1599 (Age 24 years) Source: Wolfgang Hentrich |
Death of a brother | Henning Mittendorf September 20, 1599 (Age 24 years) Source: OFB Drackenstedt, Kurt Bartels |
Birth of a son #1 | Henning Vahldieck February 6, 1600 (Age 25 years) Source: Wolfgang Hentrich |
Baptism of a son | Henning Vahldieck February 6, 1600 (Age 25 years) Source: OFB Drackenstedt, Kurt Bartels |
Baptism of a daughter | Walburga Vahldieck November 1, 1601 (Age 26 years) Source: OFB Drackenstedt, Kurt Bartels |
Baptism of a son | Andreas Vahldieck November 1, 1601 (Age 26 years) Source: OFB Drackenstedt, Kurt Bartels |
Burial of a daughter | Walburga Vahldieck November 19, 1601 (Age 26 years) Source: OFB Drackenstedt, Kurt Bartels |
Burial of a son | Andreas Vahldieck November 19, 1601 (Age 26 years) Source: OFB Drackenstedt, Kurt Bartels |
Baptism of a daughter | Margaretha Vahldieck January 6, 1603 (Age 28 years) Source: OFB Drackenstedt, Kurt Bartels |
Baptism of a son | Andreas Vahldieck February 11, 1605 (Age 30 years) Source: OFB Drackenstedt, Kurt Bartels |
Baptism of a son | Hans Vahldieck March 17, 1608 (Age 33 years) Source: OFB Drackenstedt, Kurt Bartels |
Marriage of a sibling | Henning Hosentin — Margaretha Mittendorf — View this family October 8, 1610 (Age 35 years) Source: OFB Drackenstedt, Kurt Bartels |
Baptism of a daughter | Walburga Vahldieck March 3, 1611 (Age 36 years) Source: OFB Drackenstedt, Kurt Bartels |
Baptism of a daughter | Katharina Vahldieck November 4, 1614 (Age 39 years) Source: OFB Drackenstedt, Kurt Bartels |
Baptism of a son | Stephan Vahldieck July 10, 1617 (Age 42 years) Source: OFB Drackenstedt, Kurt Bartels |
Burial of a daughter | Walburga Vahldieck April 9, 1621 (Age 46 years) Source: OFB Drackenstedt, Kurt Bartels |
Death of a husband | Andreß Vahldieck January 9, 1623 (Age 48 years) Source: Wolfgang Hentrich |
Marriage of a child | Bartholomeus Timme — Margaretha Vahldieck — View this family January 18, 1630 (Age 55 years) Source: OFB Drackenstedt, Kurt Bartels |
Burial of a son | Hans Vahldieck March 12, 1633 (Age 58 years) Source: OFB Drackenstedt, Kurt Bartels |
Burial of a sister | Margaretha Mittendorf August 12, 1634 (Age 59 years) Source: OFB Drackenstedt, Kurt Bartels |
Death | 1636 (Age 61 years) Source: Wolfgang Hentrich |
Family with parents |
father |
Andreß Mittendorf Birth: about 1550 — Drackenstedt Death: before February 1599 — Drackenstedt |
mother | |
Marriage: before 1575 — |
|
1 year herself |
Gesa Mittendorf Birth: about 1575 25 — Drackenstedt Death: 1636 — Drackenstedt |
7 years younger brother |
Henning Mittendorf Birth: about 1581 31 — Drackenstedt Death: September 20, 1599 — Drackenstedt |
4 years younger sister |
Margaretha Mittendorf Birth: about 1584 34 — Drackenstedt Death: |
Family with Andreß Vahldieck |
husband |
Andreß Vahldieck Birth: about 1570 34 28 — Drackenstedt Death: January 9, 1623 — Drackenstedt |
herself |
Gesa Mittendorf Birth: about 1575 25 — Drackenstedt Death: 1636 — Drackenstedt |
Marriage: February 5, 1599 — Drackenstedt |
|
1 year son |
Henning Vahldieck Birth: February 6, 1600 30 25 — Drackenstedt Death: |
21 months daughter |
Walburga Vahldieck Baptism: November 1, 1601 31 26 — Drackenstedt Death: |
son |
Andreas Vahldieck Baptism: November 1, 1601 31 26 — Drackenstedt Death: |
14 months daughter |
Margaretha Vahldieck Baptism: January 6, 1603 33 28 — Drackenstedt Death: |
2 years son |
Andreas Vahldieck Baptism: February 11, 1605 35 30 — Drackenstedt |
3 years son |
Hans Vahldieck Baptism: March 17, 1608 38 33 — Drackenstedt Death: |
3 years daughter |
Walburga Vahldieck Baptism: March 3, 1611 41 36 — Drackenstedt Death: |
4 years daughter |
Katharina Vahldieck Baptism: November 4, 1614 44 39 — Drackenstedt |
3 years son |
Stephan Vahldieck Baptism: July 10, 1617 47 42 — Drackenstedt Death: June 21, 1679 — Drackenstedt |
Birth | Wolfgang Hentrich |
Marriage | Wolfgang Hentrich |
Death | Wolfgang Hentrich |
Note | Sie starb zwischen dem 24.8. bis zum 24.12.1636 ebd. an der Roten Ruhr und/oder Pest. |